₹ 124 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Centurion Remedies Pvt Ltd |
| Prescription/Non prescription | Prescription |
| Shelf life | 3 years |
₹ 81 / Pack Get Latest Price
| Strength | 4 mg |
| Brand | Asthalin |
| Manufacturer | Cipla |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 20 x 3 x 30 Tablets |
₹ 330 / Piece Get Latest Price
| Strength | 5000iu |
| Brand | ZYHCG |
| Manufacturer | ZYDUS |
| Packaging Size | 1 ML |
| Dose Strength | 5000iu |
₹ 500 / Box Get Latest Price
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Malegra |
| Manufacturer | Sunrise |
| Country of Origin | Made in India |
₹ 86 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| manufacture | Healing Pharma India Pvt Ltd |
| brand | Tamoxican 20 Tablet |
| Usage Application | Hospital |
₹ 250 / Strip Get Latest Price
| Strength | 120 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Brand Name | Orlica |
| Usages | For weight loss and weight management |
| Country of Origin | Made in India |
₹ 99 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | JEERIMA |
| Manufacturer | Fortune Health Care |
| Shelf Life | 3 Year |
₹ 545 / Box Get Latest Price
| Packaging Size | 15 Capsules Per Blister |
| Brand | Dutas |
| Packaging Type | Box |
| Composition | Tamsulosin Hydrochloride Prolonged Release and Dutasteride |
| Country of Origin | Made in India |
₹ 95 / Strip Get Latest Price
| Strength | 50mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Strip |
| Brand | caverta 50 |
| Manufacturer | Ranbaxy |
| Country of Origin | Made in India |
₹ 90 / Strip Get Latest Price
| Strength | 20mg |
| Pack Size | 1*4 Tablets |
| Packaging Type | Box |
| Brand | Tadalis-SX |
| Manufacturer | Ajanta |
₹ 150 / Vial Get Latest Price
| Strength | 250 mg |
| Packaging Size | 10 Ampoules Of 1ml |
| Manufactured By | AMERICAN REMEDIES |
| Form | Injection |
| Packaging Type | Box |
₹ 160 / Strip Get Latest Price
| Strength | 10mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | TASTILYIA |
| Manufacturer | HEALING PHARMA |
₹ 250 / Strip Get Latest Price
| Strength | 120 mg |
| Pack Size | 3*10 Capsules |
| Pack Type | Box |
| Brand Name | Orlica |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 120 / Strip Get Latest Price
| Strength | 20mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Omnacortil |
| Manufacturer | Macleods |
| Country of Origin | Made in India |
₹ 170 / Strip Get Latest Price
| Brand | Testosign 40 |
| Form | Tablet |
| Packaging Size | 3*10 |
| Packaging Type | Box |
| Composition | Testosterone Undecanoate |
₹ 172 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Olmezest AM |
| Medciine Type | Allopathic |
| manufacturer | Sun Pharma |
₹ 232 / Strip Get Latest Price
| Strength | 250 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 1x10 |
| Brand | Labmox 250mg Capsule |
₹ 60 / Strip Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Capsules |
| Brand | FLUDAC 600 MG |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Shelf Life | 24 Month |
₹ 840 / Strip Get Latest Price
| Packaging Size | 1*4 Tablets |
| Strength | 450 mg |
| Packaging Type | Stripe |
| Brand | Valgan |
| Manufacturer | Cipla Ltd |
| Usage / Application | Hospital |
₹ 55 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Trazocan 50 |
| Country of Origin | Made in India |
| Prescription/Nonprescription | Prescription |
₹ 300 / Strip Get Latest Price
| Strength | 30 mg |
| Packaging Type | Strip |
| Brand | Poxijuv |
| Usages | For the treatment of premature ejaculation |
| Shelf life | 12 Months |
₹ 280 / Strip Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 1x4 |
| Composition | artesunate tablet |
| Shelf life | 36 Months |
₹ 75 / Strip Get Latest Price
| Dose/Strength | 20 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | CRESAR-20MG |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
₹ 110 / Strip Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Box |
| Brand | Telmaheal 40 |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Country of Origin | Made in India |
₹ 780 / Strip Get Latest Price
| Strength | 25 mg |
| Form | Tablets |
| Packaging Size | 90 (9 x 10) Film Coated Tablets |
| Composition | Empagliflozin (25mg) |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | TRANFIB 500 |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 100 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Juvidom |
| Packaging Size | 10 Tablets |
| Manufacturer | Juvenor |
| Country of Origin | Made in India |
₹ 130 / Strip Get Latest Price
| Strength | 90 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Etoshine |
| Manufacturer | Zydus Cadila |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
₹ 699 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Packaging Size | 1 x 10 Capsules |
| Brand | Nintena |
| Manufacture By | Sun Pharmaceutical Industries Ltd |
₹ 240 / Strip Get Latest Price
| Strength | 12.5 mg |
| Packaging Size | 5x2x10 |
| Packaging Type | Strip |
| Brand | Cardivas |
| Shelf Life | 24 Months |
₹ 55 / Strip Get Latest Price
| Strength | 4 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand Name | Roliten |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
₹ 318 / Strip Get Latest Price
| Strength | 400 mcg |
| Packaging Size | 20 Capsules |
| Brand | Urimax |
| Manufacturer | Cipla |
| Country of Origin | Made in India |
₹ 92 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Zosert |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Shelf life | 24 Months |
| Packaging Size | 1x10 Tablets |
| Country of Origin | Made in India |
₹ 1230 / Box Get Latest Price
| Strength | 450 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 Tablets |
| Brand | OXCARB |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
₹ 140 / Box Get Latest Price
| Strength | 16mg |
| Packaging Type | Strips |
| Composition | Methylprednisolone 16mg |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
₹ 115 / Strip Get Latest Price
| Strength | 15mg |
| Packaging Size | 10*10 Tablets |
| Brand | Muvera |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
₹ 300 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Zosert |
| Manufacturer | Sun Pharma |
| Shelf life | 24 Montha |
| Packaging Size | 5 x 2 x 10 tablets |
| Country of Origin | Made in India |
₹ 234 / Strip Get Latest Price
| Pack Size | 2*14 Tablets |
| Strength | 1 mg |
| Country of Origin | Made in India |
| Treatment | A Type Of Hormone Treatment |
| Shelf Life | 6 Months |
₹ 400 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Imatib |
| Manufacturer | SUN pharma |
₹ 1310 / Box Get Latest Price
| Strength | 10 mg |
| Country of Origin | Made in India |
| Manufacturer | Abbott |
| Brand Name | Sorbitrate 10 Tablet |
| Usage/Application | Clinical |
Nick (CEO)
Zenith Impex
496, Wathoda, Seth Shree Bankata Lalji Malu Marg, Deshpandey Layout, RD Tailors
Bagadganj, Nagpur - 440008, Maharashtra, India